Constituent · Oxygenated monoterpene
cis-verbenol
cis-verbenol is an oxygenated monoterpene (an alcohol, ester, oxide or ketone) — the group that carries much of an oil’s characteristic aroma and softer character. Across our dataset it was measured in 17 oils (31 samples), concentrating most in Sacred frankincense, Carrot seed, Fennel.
Essential oils richest in cis-verbenol
Measured relative composition (GC peak-area %) pooled across published GC-MS samples — median, typical range (middle 50%) and the maximum seen.
| Oil | Median | Typical range | Max | Samples |
|---|---|---|---|---|
| Sacred frankincense | 2.69% | 2.69%–2.69% | 2.69% | 1 |
| Carrot seed | 1.8% | 1.8%–1.8% | 1.8% | 1 |
| Fennel | 1.28% | 1.28%–1.28% | 1.28% | 1 |
| Goldenrod | 1.09% | 0.68%–1.49% | 1.9% | 2 |
| Geranium | 0.63% | 0.63%–0.63% | 0.63% | 1 |
| Lavandin | 0.44% | 0.3%–0.56% | 0.68% | 3 |
| Rosemary | 0.27% | 0.2%–0.34% | 0.4% | 4 |
| Cardamom | 0.2% | 0.2%–0.2% | 0.2% | 1 |
| Lavender | 0.2% | 0.2%–0.2% | 0.2% | 1 |
| Thyme | 0.18% | 0.18%–0.18% | 0.18% | 1 |
| Cypress | 0.17% | 0.17%–0.17% | 0.17% | 1 |
| Frankincense | 0.15% | 0.07%–0.28% | 0.46% | 4 |
| Wormwood | 0.1% | 0.1%–0.1% | 0.1% | 1 |
| Lime | 0.09% | 0.09%–0.09% | 0.09% | 1 |
| Peppermint | 0.06% | 0.06%–0.06% | 0.06% | 1 |
| Lemon | 0.04% | 0.04%–0.04% | 0.04% | 1 |
| Mountain savory | 0.03% | 0.02%–0.05% | 0.05% | 6 |
Oils in our library are linked above — open any profile for its full composition, safety panel and the research behind it.
Related constituents
Other oxygenated monoterpene compounds across the oils.
Figures are GC peak-area percentages pooled across published GC-MS samples, not concentrations, and describe chemistry — not health effects. How this is built →