Constituent · Sesquiterpene hydrocarbon
β-cubebene
β-cubebene is a sesquiterpene hydrocarbon — a heavier, woody or spicy base-note compound that lingers longer than the light terpenes. Across our dataset it was measured in 30 oils (99 samples), concentrating most in Melissa, Sacred frankincense, Goldenrod.
Essential oils richest in β-cubebene
Measured relative composition (GC peak-area %) pooled across published GC-MS samples — median, typical range (middle 50%) and the maximum seen.
| Oil | Median | Typical range | Max | Samples |
|---|---|---|---|---|
| Melissa | 14.11% | 7.33%–20.88% | 27.66% | 2 |
| Sacred frankincense | 6.39% | 6.39%–6.39% | 6.39% | 1 |
| Goldenrod | 4.9% | 2.55%–7.58% | 10.25% | 3 |
| Rosemary | 4.29% | 2.45%–6.13% | 7.98% | 2 |
| Geranium | 3.46% | 2.76%–3.86% | 4.25% | 3 |
| Clary sage | 2.7% | 2.15%–3.85% | 5% | 3 |
| Peppermint | 2.31% | 0.53%–5.56% | 10.34% | 4 |
| Vetiver | 1.8% | 1.8%–1.8% | 1.8% | 1 |
| Cypress | 1.51% | 1.45%–1.86% | 2.21% | 3 |
| Helichrysum | 1.5% | 1.31%–1.68% | 1.87% | 2 |
| Basil | 0.7% | 0.55%–0.9% | 1.6% | 33 |
| Lemon | 0.61% | 0.61%–0.61% | 0.61% | 1 |
| Sage | 0.59% | 0.34%–0.84% | 1.09% | 2 |
| Lime | 0.46% | 0.46%–0.46% | 0.46% | 1 |
| Dill | 0.31% | 0.28%–0.33% | 0.35% | 2 |
| Nutmeg | 0.29% | 0.26%–0.31% | 0.33% | 3 |
| Tangerine | 0.25% | 0.25%–0.25% | 0.25% | 1 |
| Black pepper | 0.2% | 0.2%–0.2% | 0.2% | 1 |
| Ylang ylang | 0.19% | 0.14%–5.99% | 11.79% | 3 |
| Yarrow | 0.16% | 0.12%–0.33% | 0.82% | 4 |
Oils in our library are linked above — open any profile for its full composition, safety panel and the research behind it.
Related constituents
Other sesquiterpene hydrocarbon compounds across the oils.
Figures are GC peak-area percentages pooled across published GC-MS samples, not concentrations, and describe chemistry — not health effects. How this is built →