Essential Oils Club

Constituent · Aliphatic / small aromatic

octanal

octanal is a small aliphatic or aromatic constituent. Across our dataset it was measured in 14 oils (63 samples), concentrating most in Grapefruit, Orange, Cardamom.

14 oils 63 samples Aliphatic / small aromatic

Essential oils richest in octanal

Measured relative composition (GC peak-area %) pooled across published GC-MS samples — median, typical range (middle 50%) and the maximum seen.

OilMedianTypical rangeMaxSamples
Grapefruit 0.95% 0.58%–1.38% 2.34% 6
Orange 0.51% 0.38%–1.91% 5.01% 6
Cardamom 0.3% 0.3%–0.31% 0.31% 2
Marjoram 0.25% 0.23%–0.28% 0.3% 2
Tangerine 0.22% 0.14%–0.28% 0.64% 5
Coriander 0.2% 0.12%–0.32% 0.85% 12
Fennel 0.15% 0.15%–0.15% 0.15% 1
Lemon 0.14% 0.07%–0.33% 5.01% 7
Lemongrass 0.08% 0.08%–0.08% 0.08% 1
Lime 0.07% 0.06%–0.1% 2.3% 16
Petitgrain 0.07% 0.04%–0.09% 0.12% 2
Citronella 0.06% 0.06%–0.06% 0.06% 1
Bergamot 0.04% 0.04%–0.04% 0.04% 1
Frankincense 0.03% 0.03%–0.03% 0.03% 1

Oils in our library are linked above — open any profile for its full composition, safety panel and the research behind it.

Related constituents

Other aliphatic / small aromatic compounds across the oils.

Figures are GC peak-area percentages pooled across published GC-MS samples, not concentrations, and describe chemistry — not health effects. How this is built →