Essential Oils Club

Constituent · Unclassified

α-fenchene

α-fenchene is a naturally occurring essential-oil constituent. Across our dataset it was measured in 13 oils (23 samples), concentrating most in Wormwood, Yarrow, Fennel.

13 oils 23 samples Unclassified

Essential oils richest in α-fenchene

Measured relative composition (GC peak-area %) pooled across published GC-MS samples — median, typical range (middle 50%) and the maximum seen.

OilMedianTypical rangeMaxSamples
Wormwood 52.29% 52.29%–52.29% 52.29% 1
Yarrow 4.28% 2.64%–4.58% 4.87% 3
Fennel 3.3% 3.3%–3.3% 3.3% 1
Nutmeg 1.56% 0.83%–2.28% 3% 2
Cypress 1.36% 1.16%–1.43% 1.5% 3
Rosemary 0.44% 0.37%–0.51% 0.58% 2
Helichrysum 0.25% 0.13%–0.34% 0.35% 4
Laurel 0.17% 0.12%–0.23% 0.28% 2
Lime 0.08% 0.08%–0.08% 0.08% 1
Peppermint 0.04% 0.04%–0.04% 0.04% 1
Lemon 0.02% 0.02%–0.02% 0.02% 1
Black pepper 0.01% 0.01%–0.01% 0.01% 1
Orange 0.01% 0.01%–0.01% 0.01% 1

Oils in our library are linked above — open any profile for its full composition, safety panel and the research behind it.

Figures are GC peak-area percentages pooled across published GC-MS samples, not concentrations, and describe chemistry — not health effects. How this is built →