Constituent · Sesquiterpene hydrocarbon
3,7,10-humulatriene
3,7,10-humulatriene is a sesquiterpene hydrocarbon — a heavier, woody or spicy base-note compound that lingers longer than the light terpenes. Across our dataset it was measured in 16 oils (38 samples), concentrating most in Juniper, Ylang ylang, Black pepper.
Essential oils richest in 3,7,10-humulatriene
Measured relative composition (GC peak-area %) pooled across published GC-MS samples — median, typical range (middle 50%) and the maximum seen.
| Oil | Median | Typical range | Max | Samples |
|---|---|---|---|---|
| Juniper | 3.18% | 3.18%–3.18% | 3.18% | 1 |
| Ylang ylang | 2.44% | 2.44%–2.44% | 2.44% | 1 |
| Black pepper | 1.83% | 1.83%–1.83% | 1.83% | 1 |
| Cajeput | 1.8% | 1.8%–1.8% | 1.8% | 1 |
| Clove | 1.6% | 1.18%–7.64% | 15.06% | 7 |
| Cinnamon bark | 1.04% | 0.62%–1.04% | 1.04% | 5 |
| Rosemary | 1.04% | 0.77%–1.04% | 1.04% | 3 |
| Sage | 1.04% | 0.9%–2.67% | 7.56% | 4 |
| Petitgrain | 0.56% | 0.31%–0.8% | 1.04% | 2 |
| Orange | 0.53% | 0.28%–0.79% | 1.04% | 2 |
| Peppermint | 0.38% | 0.3%–0.71% | 1.04% | 3 |
| Lemongrass | 0.21% | 0.21%–0.21% | 0.21% | 1 |
| Thyme | 0.19% | 0.12%–0.42% | 1.04% | 4 |
| Lime | 0.14% | 0.14%–0.14% | 0.14% | 1 |
| Laurel | 0.05% | 0.05%–0.05% | 0.05% | 1 |
| Tangerine | 0.03% | 0.03%–0.03% | 0.03% | 1 |
Oils in our library are linked above — open any profile for its full composition, safety panel and the research behind it.
Related constituents
Other sesquiterpene hydrocarbon compounds across the oils.
Figures are GC peak-area percentages pooled across published GC-MS samples, not concentrations, and describe chemistry — not health effects. How this is built →