# trans-piperitol


Canonical page: https://essential-oils.club/compounds/trans-piperitol

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 85568 (https://pubchem.ncbi.nlm.nih.gov/compound/85568)
- **Measured in:** 12 oils, 33 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Palmarosa](https://essential-oils.club/oils/single/palmarosa) | 10.15 | 8.57–11.72 | 13.29 | 2 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 1.03 | 0.88–1.17 | 1.31 | 2 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 0.5 | 0.5–0.5 | 0.5 | 1 |
| [Marjoram](https://essential-oils.club/oils/single/marjoram) | 0.44 | 0.34–0.56 | 0.75 | 4 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 0.25 | 0.23–0.28 | 0.3 | 2 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.2 | 0.15–0.25 | 0.3 | 2 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.2 | 0.2–0.2 | 0.2 | 1 |
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 0.18 | 0.17–0.22 | 3 | 5 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.06 | 0.06–0.08 | 0.09 | 11 |
| [Ginger](https://essential-oils.club/oils/single/ginger) | 0.06 | 0.06–0.06 | 0.06 | 1 |
| Laurel | 0.03 | 0.03–0.03 | 0.03 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
