# piperitone


Canonical page: https://essential-oils.club/compounds/piperitone

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 6987 (https://pubchem.ncbi.nlm.nih.gov/compound/6987)
- **Measured in:** 11 oils, 92 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 5.3 | 0.6–5.9 | 14.4 | 5 |
| [Marjoram](https://essential-oils.club/oils/single/marjoram) | 2.02 | 1.61–2.42 | 2.83 | 2 |
| [Lime](https://essential-oils.club/oils/single/lime) | 1.7 | 1.7–1.7 | 1.7 | 1 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 1.68 | 1.56–1.88 | 2.6 | 9 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.88 | 0.32–1.32 | 1.58 | 34 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 0.6 | 0.47–26.82 | 53.04 | 3 |
| [Spearmint](https://essential-oils.club/oils/single/spearmint) | 0.42 | 0.26–0.5 | 0.7 | 25 |
| Lavandin | 0.28 | 0.17–0.39 | 0.5 | 2 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.2 | 0.2–0.2 | 0.2 | 1 |
| Mountain savory | 0.12 | 0.08–0.14 | 0.18 | 8 |
| [Palmarosa](https://essential-oils.club/oils/single/palmarosa) | 0.07 | 0.06–0.08 | 0.09 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
