# methyleugenol


Canonical page: https://essential-oils.club/compounds/methyleugenol

- **Chemical class:** Other terpenoid/aromatic
- **PubChem CID:** 7127 (https://pubchem.ncbi.nlm.nih.gov/compound/7127)
- **Measured in:** 13 oils, 59 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 5.13 | 2.42–5.53 | 5.86 | 7 |
| Laurel | 2.25 | 0.87–3.89 | 5.34 | 4 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 1 | 0.73–1.55 | 3.08 | 11 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 0.83 | 0.83–0.83 | 0.83 | 1 |
| [Sage](https://essential-oils.club/oils/single/sage) | 0.83 | 0.83–0.83 | 0.83 | 1 |
| [Rose](https://essential-oils.club/oils/single/rose) | 0.76 | 0.59–1.18 | 3.5 | 18 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.37 | 0.11–0.5 | 0.74 | 5 |
| Dill | 0.34 | 0.34–0.34 | 0.34 | 1 |
| [Basil](https://essential-oils.club/oils/single/basil) | 0.3 | 0.2–2.28 | 7.17 | 6 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.11 | 0.11–0.11 | 0.11 | 1 |
| [Tea tree](https://essential-oils.club/oils/single/tea-tree) | 0.09 | 0.09–0.09 | 0.09 | 1 |
| [Ylang ylang](https://essential-oils.club/oils/single/ylang-ylang) | 0.08 | 0.08–0.08 | 0.08 | 1 |
| [Clove](https://essential-oils.club/oils/single/clove) | 0.07 | 0.06–0.07 | 0.08 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
