# methyl eugenol


Canonical page: https://essential-oils.club/compounds/methyl-eugenol

- **Chemical class:** Phenylpropanoid / aromatic
- **PubChem CID:** 7127 (https://pubchem.ncbi.nlm.nih.gov/compound/7127)
- **Measured in:** 12 oils, 158 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 16.8 | 16.8–16.8 | 16.8 | 1 |
| Laurel | 6.94 | 4.39–14.41 | 19.56 | 18 |
| [Basil](https://essential-oils.club/oils/single/basil) | 4.41 | 0.34–20.5 | 30.4 | 57 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 3.62 | 1.92–5.33 | 7.03 | 2 |
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 2.39 | 1.12–4.83 | 5.73 | 21 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 1.47 | 0.95–2.96 | 6.76 | 22 |
| [Rose](https://essential-oils.club/oils/single/rose) | 1.42 | 0.43–1.73 | 5 | 18 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.75 | 0.75–0.75 | 0.75 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.6 | 0.6–0.6 | 0.6 | 1 |
| [Hyssop](https://essential-oils.club/oils/single/hyssop) | 0.48 | 0.46–4.48 | 28.33 | 15 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 0.06 | 0.06–0.06 | 0.06 | 1 |
| [Clove](https://essential-oils.club/oils/single/clove) | 0.03 | 0.03–0.03 | 0.03 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
