# m-cymene


Canonical page: https://essential-oils.club/compounds/m-cymene

- **Chemical class:** Monoterpene hydrocarbon
- **PubChem CID:** 10812 (https://pubchem.ncbi.nlm.nih.gov/compound/10812)
- **Measured in:** 13 oils, 40 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Dill | 2.19 | 2.06–2.29 | 2.3 | 4 |
| Cajeput | 1.56 | 1.56–1.56 | 1.56 | 1 |
| [Niaouli](https://essential-oils.club/oils/single/melaleuca-quinquenervia) | 1.54 | 1.54–1.54 | 1.54 | 1 |
| Laurel | 0.8 | 0.8–0.8 | 0.8 | 1 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.47 | 0.3–0.65 | 0.82 | 2 |
| Lemon eucalyptus | 0.4 | 0.4–0.4 | 0.4 | 1 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.39 | 0.39–0.39 | 0.39 | 1 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 0.22 | 0.22–0.22 | 0.22 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.14 | 0.14–0.14 | 0.14 | 1 |
| [Cypress](https://essential-oils.club/oils/single/cypress) | 0.11 | 0.11–0.11 | 0.11 | 1 |
| [Goldenrod](https://essential-oils.club/oils/single/goldenrod) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.09 | 0.06–0.28 | 0.47 | 9 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.04 | 0.02–0.45 | 1.23 | 16 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
