# linalool

> A soft, floral alcohol common in lavender and coriander; prized in perfumery but a recognised contact allergen once oxidised.

Canonical page: https://essential-oils.club/compounds/linalool

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 6549 (https://pubchem.ncbi.nlm.nih.gov/compound/6549)
- **Measured in:** 62 oils, 1,335 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Coriander | 59.57 | 37.7–69.6 | 78.45 | 41 |
| Lavandin | 38.38 | 32.39–40.29 | 51.24 | 35 |
| [Basil](https://essential-oils.club/oils/single/basil) | 33.08 | 5.81–52.35 | 66.95 | 124 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 29.05 | 17.85–36.16 | 57.07 | 130 |
| [Bergamot](https://essential-oils.club/oils/single/bergamot) | 21.82 | 14.51–34.08 | 46.34 | 3 |
| [Jasmine](https://essential-oils.club/oils/single/jasmine) | 21.31 | 19.25–23.36 | 25.41 | 2 |
| [Clary sage](https://essential-oils.club/oils/single/clary-sage) | 17.06 | 10.86–24.49 | 28.9 | 4 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 14.75 | 1.61–24.38 | 38.6 | 12 |
| [Patchouli](https://essential-oils.club/oils/single/patchouli) | 12.75 | 12.75–12.75 | 12.75 | 1 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 10.77 | 6.97–17.05 | 35.8 | 48 |
| [Ylang ylang](https://essential-oils.club/oils/single/ylang-ylang) | 6.47 | 4.98–7.69 | 15.23 | 20 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 5.29 | 1.07–9.95 | 16.9 | 66 |
| [Cinnamon bark](https://essential-oils.club/oils/single/cinnamon-bark) | 4.55 | 2.33–34.42 | 48.13 | 29 |
| [Grapefruit](https://essential-oils.club/oils/single/grapefruit) | 4.48 | 1.19–7.49 | 14.41 | 17 |
| Laurel | 4.23 | 3.36–11.48 | 14.1 | 24 |
| [Frankincense](https://essential-oils.club/oils/single/frankincense) | 3.34 | 0.9–6.78 | 7.65 | 6 |
| [Spearmint](https://essential-oils.club/oils/single/spearmint) | 3.06 | 0.16–4.83 | 6.6 | 32 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 3.05 | 1.65–4.63 | 19.4 | 16 |
| Wormwood | 2.75 | 2.09–4.02 | 6.9 | 18 |
| [Marjoram](https://essential-oils.club/oils/single/marjoram) | 2.67 | 1.79–6.53 | 79.84 | 36 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
