# limonene oxide


Canonical page: https://essential-oils.club/compounds/limonene-oxide

- **Chemical class:** Oxygenated monoterpene
- **Measured in:** 12 oils, 30 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 9.42 | 9.42–9.42 | 9.42 | 1 |
| [Lime](https://essential-oils.club/oils/single/lime) | 1.75 | 0.9–2.59 | 3.44 | 2 |
| [Orange](https://essential-oils.club/oils/single/orange) | 1 | 0.52–1.27 | 1.53 | 3 |
| [Grapefruit](https://essential-oils.club/oils/single/grapefruit) | 0.48 | 0.02–1.88 | 6.88 | 6 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.37 | 0.21–0.53 | 0.69 | 2 |
| [Spearmint](https://essential-oils.club/oils/single/spearmint) | 0.32 | 0.29–0.36 | 0.39 | 2 |
| [Palmarosa](https://essential-oils.club/oils/single/palmarosa) | 0.28 | 0.24–0.41 | 0.54 | 3 |
| Dill | 0.26 | 0.26–0.26 | 0.26 | 1 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 0.22 | 0.1–0.28 | 0.34 | 5 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.15 | 0.15–0.15 | 0.15 | 1 |
| [Patchouli](https://essential-oils.club/oils/single/patchouli) | 0.12 | 0.12–0.12 | 0.12 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.05 | 0.04–0.11 | 0.16 | 3 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
