# ledol


Canonical page: https://essential-oils.club/compounds/ledol

- **Chemical class:** Oxygenated sesquiterpene
- **PubChem CID:** 11074994 (https://pubchem.ncbi.nlm.nih.gov/compound/11074994)
- **Measured in:** 15 oils, 22 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 5.52 | 5.52–5.52 | 5.52 | 1 |
| [Sage](https://essential-oils.club/oils/single/sage) | 4.73 | 3.68–5.78 | 6.83 | 2 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 4.1 | 4.1–4.1 | 4.1 | 1 |
| [Niaouli](https://essential-oils.club/oils/single/melaleuca-quinquenervia) | 2.73 | 1.81–3.64 | 4.55 | 2 |
| [Valerian](https://essential-oils.club/oils/single/valerian) | 1.22 | 1.22–1.22 | 1.22 | 1 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 0.35 | 0.33–0.38 | 0.4 | 2 |
| Spike lavender | 0.34 | 0.33–0.36 | 0.38 | 2 |
| [Clove](https://essential-oils.club/oils/single/clove) | 0.31 | 0.31–0.31 | 0.31 | 1 |
| [Hyssop](https://essential-oils.club/oils/single/hyssop) | 0.31 | 0.31–0.31 | 0.31 | 1 |
| Laurel | 0.16 | 0.16–0.16 | 0.16 | 1 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.12 | 0.12–0.12 | 0.12 | 1 |
| [Tea tree](https://essential-oils.club/oils/single/tea-tree) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.08 | 0.08–0.08 | 0.08 | 4 |
| Cajeput | 0.06 | 0.06–0.06 | 0.06 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
