# isopulegol


Canonical page: https://essential-oils.club/compounds/isopulegol

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 170833 (https://pubchem.ncbi.nlm.nih.gov/compound/170833)
- **Measured in:** 15 oils, 54 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Lemon eucalyptus | 7.6 | 7.6–7.6 | 7.6 | 1 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 2.78 | 2.69–7.68 | 11.16 | 8 |
| [Eucalyptus globulus](https://essential-oils.club/oils/single/eucalyptus-globulus) | 2.07 | 2.07–2.07 | 2.07 | 1 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 2.07 | 2.07–2.07 | 2.07 | 1 |
| [Marjoram](https://essential-oils.club/oils/single/marjoram) | 1.47 | 1.47–1.47 | 1.47 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 1.42 | 1.42–1.42 | 1.42 | 1 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 0.92 | 0.55–1.23 | 1.55 | 6 |
| [Spearmint](https://essential-oils.club/oils/single/spearmint) | 0.9 | 0.78–0.99 | 2.07 | 12 |
| [Cypress](https://essential-oils.club/oils/single/cypress) | 0.88 | 0.88–0.88 | 0.88 | 1 |
| Lavandin | 0.8 | 0.8–0.8 | 0.8 | 1 |
| [Carrot seed](https://essential-oils.club/oils/single/carrot-seed) | 0.57 | 0.57–0.57 | 0.57 | 1 |
| [Patchouli](https://essential-oils.club/oils/single/patchouli) | 0.49 | 0.49–0.49 | 0.49 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.47 | 0.44–1.04 | 1.6 | 3 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.27 | 0.24–0.28 | 2.07 | 15 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.08 | 0.08–0.08 | 0.08 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
