# hexadecanoic acid


Canonical page: https://essential-oils.club/compounds/hexadecanoic-acid

- **Chemical class:** Other terpenoid/aromatic
- **PubChem CID:** 985 (https://pubchem.ncbi.nlm.nih.gov/compound/985)
- **Measured in:** 13 oils, 23 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 29 | 27–29 | 29 | 3 |
| [Jasmine](https://essential-oils.club/oils/single/jasmine) | 3.4 | 3.4–3.4 | 3.4 | 1 |
| [Vetiver](https://essential-oils.club/oils/single/vetiver) | 2.21 | 2.21–2.21 | 2.21 | 1 |
| [Patchouli](https://essential-oils.club/oils/single/patchouli) | 2.1 | 2.1–2.1 | 2.1 | 1 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 1.23 | 1.23–1.23 | 1.23 | 1 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 1.02 | 0.61–1.16 | 1.3 | 3 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.89 | 0.89–0.89 | 0.89 | 1 |
| Dill | 0.87 | 0.51–1.22 | 1.58 | 2 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.62 | 0.52–8.85 | 17.07 | 3 |
| [German chamomile](https://essential-oils.club/oils/single/german-chamomile) | 0.4 | 0.4–0.4 | 0.4 | 1 |
| [Juniper](https://essential-oils.club/oils/single/juniper) | 0.4 | 0.4–0.4 | 0.4 | 1 |
| [Grapefruit](https://essential-oils.club/oils/single/grapefruit) | 0.19 | 0.17–0.23 | 0.26 | 3 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.14 | 0.1–0.18 | 0.22 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
