# guaiol


Canonical page: https://essential-oils.club/compounds/guaiol

- **Chemical class:** Oxygenated sesquiterpene
- **PubChem CID:** 227829 (https://pubchem.ncbi.nlm.nih.gov/compound/227829)
- **Measured in:** 15 oils, 67 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Valerian](https://essential-oils.club/oils/single/valerian) | 4.73 | 4.73–4.73 | 4.73 | 1 |
| [Vetiver](https://essential-oils.club/oils/single/vetiver) | 3.2 | 3.2–3.2 | 3.2 | 1 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 2.71 | 1.25–5.02 | 5.57 | 13 |
| [Helichrysum](https://essential-oils.club/oils/single/corsican-helichrysum) | 1.35 | 0.54–1.77 | 7.47 | 14 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 1.14 | 1.14–1.14 | 1.14 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 1.07 | 0.11–2.52 | 2.8 | 6 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 0.6 | 0.5–0.7 | 0.8 | 2 |
| [Basil](https://essential-oils.club/oils/single/basil) | 0.58 | 0.43–0.59 | 0.78 | 5 |
| [Tea tree](https://essential-oils.club/oils/single/tea-tree) | 0.55 | 0.43–0.68 | 0.8 | 2 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 0.27 | 0.15–0.3 | 2.71 | 6 |
| [Ylang ylang](https://essential-oils.club/oils/single/ylang-ylang) | 0.22 | 0.11–0.34 | 0.66 | 12 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.2 | 0.2–0.2 | 0.2 | 1 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.04 | 0.04–0.04 | 0.04 | 1 |
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 0.02 | 0.02–0.02 | 0.02 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
