# geraniol

> A rosy, sweet alcohol central to geranium, rose and palmarosa; a known fragrance allergen for some skins.

Canonical page: https://essential-oils.club/compounds/geraniol

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 637566 (https://pubchem.ncbi.nlm.nih.gov/compound/637566)
- **Measured in:** 38 oils, 374 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Palmarosa](https://essential-oils.club/oils/single/palmarosa) | 76.6 | 47.83–82.25 | 87.9 | 3 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 22.11 | 16.28–39.1 | 43.68 | 13 |
| [Rose](https://essential-oils.club/oils/single/rose) | 18.2 | 8.33–23.36 | 29.2 | 39 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 13.4 | 10.23–17.61 | 38.7 | 47 |
| [Helichrysum](https://essential-oils.club/oils/single/corsican-helichrysum) | 6.32 | 3.25–6.56 | 6.8 | 3 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 5.27 | 2.37–6.65 | 20.86 | 28 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 3.11 | 1.08–4.7 | 6.71 | 8 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 3.09 | 3.09–3.09 | 3.09 | 1 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 2.9 | 2.05–3.75 | 4.6 | 2 |
| Vitex | 2.87 | 2.87–2.87 | 2.87 | 1 |
| Dill | 2.66 | 2.49–2.82 | 2.98 | 2 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 2.28 | 0.94–4.78 | 5.03 | 24 |
| [Lemon myrtle](https://essential-oils.club/oils/single/lemon-myrtle) | 2.08 | 2.08–2.08 | 2.08 | 1 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 1.75 | 1.63–1.88 | 2 | 2 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 1.74 | 0.95–2.09 | 3.63 | 15 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 1.49 | 1.4–1.67 | 13 | 22 |
| Coriander | 1.24 | 0.45–1.98 | 2.79 | 14 |
| [Basil](https://essential-oils.club/oils/single/basil) | 1.07 | 0.7–1.5 | 2.1 | 28 |
| [Carrot seed](https://essential-oils.club/oils/single/carrot-seed) | 1.07 | 0.65–1.47 | 2.91 | 6 |
| Mountain savory | 0.79 | 0.73–0.87 | 1.04 | 8 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
