# fenchone


Canonical page: https://essential-oils.club/compounds/fenchone

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 14525 (https://pubchem.ncbi.nlm.nih.gov/compound/14525)
- **Measured in:** 11 oils, 64 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Dill | 17.21 | 17.21–17.21 | 17.21 | 1 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 7.22 | 5.36–9.65 | 32.7 | 46 |
| Anise | 5.3 | 3.65–5.81 | 5.82 | 5 |
| [Pine](https://essential-oils.club/oils/single/pine) | 0.69 | 0.49–0.9 | 1.1 | 2 |
| Wormwood | 0.38 | 0.38–0.38 | 0.38 | 1 |
| [Basil](https://essential-oils.club/oils/single/basil) | 0.2 | 0.11–0.25 | 0.3 | 3 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.17 | 0.17–0.17 | 0.17 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.12 | 0.07–0.16 | 0.2 | 2 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 0.03 | 0.03–0.03 | 0.03 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.03 | 0.03–0.03 | 0.03 | 1 |
| [Juniper](https://essential-oils.club/oils/single/juniper) | 0.01 | 0.01–0.01 | 0.01 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
