# farnesol


Canonical page: https://essential-oils.club/compounds/farnesol

- **Chemical class:** Oxygenated sesquiterpene
- **PubChem CID:** 445070 (https://pubchem.ncbi.nlm.nih.gov/compound/445070)
- **Measured in:** 10 oils, 41 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Eucalyptus globulus](https://essential-oils.club/oils/single/eucalyptus-globulus) | 7.52 | 7.52–7.52 | 7.52 | 1 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 4.42 | 3.66–5.92 | 7.41 | 3 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 2.03 | 2.03–2.03 | 2.03 | 2 |
| [Rose](https://essential-oils.club/oils/single/rose) | 0.99 | 0.67–1.67 | 4.3 | 18 |
| [Ylang ylang](https://essential-oils.club/oils/single/ylang-ylang) | 0.85 | 0.7–1.33 | 2.01 | 7 |
| Sandalwood | 0.57 | 0.56–0.63 | 0.79 | 4 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.51 | 0.32–0.82 | 1.12 | 3 |
| Lemon eucalyptus | 0.4 | 0.4–0.4 | 0.4 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.3 | 0.3–0.3 | 0.3 | 1 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.1 | 0.1–0.1 | 0.1 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
