# dodecane


Canonical page: https://essential-oils.club/compounds/dodecane

- **Chemical class:** Other terpenoid/aromatic
- **Measured in:** 10 oils, 26 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Laurel | 7.31 | 6.79–7.67 | 8.28 | 4 |
| [Cinnamon bark](https://essential-oils.club/oils/single/cinnamon-bark) | 3.76 | 3.76–3.76 | 3.76 | 1 |
| Dill | 1.54 | 1.54–1.54 | 1.54 | 1 |
| [Rose](https://essential-oils.club/oils/single/rose) | 1.47 | 1.47–1.47 | 1.47 | 1 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.49 | 0.49–0.49 | 0.49 | 1 |
| [Helichrysum](https://essential-oils.club/oils/single/corsican-helichrysum) | 0.34 | 0.34–0.34 | 0.34 | 1 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 0.31 | 0.31–0.31 | 0.31 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.24 | 0.13–0.43 | 0.46 | 12 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 0.23 | 0.23–0.23 | 0.23 | 1 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 0.03 | 0.03–0.04 | 0.04 | 3 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
