# decanal


Canonical page: https://essential-oils.club/compounds/decanal

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 8175 (https://pubchem.ncbi.nlm.nih.gov/compound/8175)
- **Measured in:** 16 oils, 110 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Clove](https://essential-oils.club/oils/single/clove) | 0.76 | 0.76–0.76 | 0.76 | 1 |
| [Grapefruit](https://essential-oils.club/oils/single/grapefruit) | 0.71 | 0.27–1.07 | 1.91 | 6 |
| [Ginger](https://essential-oils.club/oils/single/ginger) | 0.69 | 0.69–0.69 | 0.69 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.62 | 0.52–0.78 | 0.99 | 13 |
| [Sage](https://essential-oils.club/oils/single/sage) | 0.53 | 0.53–0.53 | 0.53 | 1 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.51 | 0.11–1.21 | 5.01 | 28 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 0.45 | 0.33–0.51 | 0.52 | 4 |
| Coriander | 0.4 | 0.16–9.47 | 18.23 | 11 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.15 | 0.14–0.23 | 0.3 | 3 |
| Sandalwood | 0.12 | 0.09–0.15 | 0.17 | 4 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 0.11 | 0.1–0.11 | 0.12 | 2 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 0.11 | 0.11–0.11 | 0.11 | 1 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.09 | 0.08–0.17 | 1.11 | 24 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 0.06 | 0.05–0.08 | 0.1 | 3 |
| [Bergamot](https://essential-oils.club/oils/single/bergamot) | 0.05 | 0.05–0.05 | 0.05 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.05 | 0.04–0.99 | 5.01 | 7 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
