# citronellol

> A fresh, rosy alcohol found in geranium and rose, also used in insect-repellent blends.

Canonical page: https://essential-oils.club/compounds/citronellol

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 8842 (https://pubchem.ncbi.nlm.nih.gov/compound/8842)
- **Measured in:** 28 oils, 202 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Rose](https://essential-oils.club/oils/single/rose) | 32.22 | 13.54–37.1 | 48.32 | 30 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 31.81 | 25.88–43.05 | 56.2 | 62 |
| Lemon eucalyptus | 16 | 15.35–16.65 | 17.3 | 2 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 12.35 | 6.33–13.5 | 17.9 | 13 |
| Dill | 9.49 | 4.99–14 | 18.5 | 2 |
| [Basil](https://essential-oils.club/oils/single/basil) | 4.8 | 4.75–5.14 | 9.21 | 5 |
| [Patchouli](https://essential-oils.club/oils/single/patchouli) | 4.28 | 4.28–4.28 | 4.28 | 1 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 2.01 | 2.01–2.01 | 2.01 | 1 |
| [Eucalyptus globulus](https://essential-oils.club/oils/single/eucalyptus-globulus) | 2.01 | 2.01–2.01 | 2.01 | 1 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 1.17 | 1.03–1.29 | 1.33 | 13 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 1.02 | 0.52–1.51 | 2.01 | 2 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 0.95 | 0.39–1.57 | 18.22 | 8 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.93 | 0.93–0.94 | 0.94 | 2 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.88 | 0.42–4.2 | 5.8 | 6 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.7 | 0.38–2.01 | 2.01 | 5 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.7 | 0.49–1.9 | 1.92 | 5 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.69 | 0.31–1.41 | 2.01 | 5 |
| [Ginger](https://essential-oils.club/oils/single/ginger) | 0.59 | 0.42–0.77 | 0.94 | 2 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.58 | 0.4–0.71 | 2.71 | 11 |
| [Marjoram](https://essential-oils.club/oils/single/marjoram) | 0.55 | 0.54–0.6 | 2.01 | 11 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
