# cis-limonene oxide


Canonical page: https://essential-oils.club/compounds/cis-limonene-oxide

- **Chemical class:** Oxygenated monoterpene
- **Measured in:** 10 oils, 17 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 1.44 | 1.44–1.44 | 1.44 | 1 |
| Laurel | 1.13 | 1.13–1.13 | 1.13 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.56 | 0.33–0.79 | 1.02 | 2 |
| [Carrot seed](https://essential-oils.club/oils/single/carrot-seed) | 0.36 | 0.36–0.36 | 0.36 | 1 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.32 | 0.32–0.32 | 0.32 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.25 | 0.06–0.75 | 1.7 | 4 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 0.13 | 0.13–0.13 | 0.13 | 1 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 0.1 | 0.1–0.1 | 0.1 | 1 |
| [Grapefruit](https://essential-oils.club/oils/single/grapefruit) | 0.02 | 0.02–0.23 | 0.43 | 3 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.01 | 0.01–0.02 | 0.02 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
