# cis-β-terpineol


Canonical page: https://essential-oils.club/compounds/cis-beta-terpineol

- **Chemical class:** Oxygenated monoterpene
- **Measured in:** 10 oils, 20 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 5.58 | 5.58–5.58 | 5.58 | 1 |
| Mountain savory | 1.21 | 1.21–1.21 | 1.21 | 1 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.96 | 0.96–0.96 | 0.96 | 1 |
| Cumin | 0.27 | 0.27–0.27 | 0.27 | 1 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.24 | 0.16–0.32 | 1.02 | 10 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.13 | 0.13–0.13 | 0.13 | 2 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 0.12 | 0.12–0.12 | 0.12 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.07 | 0.07–0.07 | 0.07 | 1 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.06 | 0.06–0.06 | 0.06 | 1 |
| [Citronella](https://essential-oils.club/oils/single/citronella) | 0.05 | 0.05–0.05 | 0.05 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
