# β-thujone


Canonical page: https://essential-oils.club/compounds/beta-thujone

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 91456 (https://pubchem.ncbi.nlm.nih.gov/compound/91456)
- **Measured in:** 11 oils, 92 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Sage](https://essential-oils.club/oils/single/sage) | 7.17 | 4.98–10.04 | 21.79 | 51 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 3.81 | 3.41–11.14 | 18.47 | 3 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 0.72 | 0.72–0.72 | 0.72 | 1 |
| Wormwood | 0.7 | 0.12–1.73 | 28.4 | 16 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 0.31 | 0.3–0.57 | 0.82 | 3 |
| [Juniper](https://essential-oils.club/oils/single/juniper) | 0.2 | 0.2–0.2 | 0.2 | 2 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 0.17 | 0.17–0.17 | 0.17 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.14 | 0.08–4.56 | 8.97 | 3 |
| Mountain savory | 0.04 | 0.03–0.13 | 0.34 | 8 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.03 | 0.02–0.03 | 0.03 | 2 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.02 | 0.02–0.03 | 0.03 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
