# β-terpineol


Canonical page: https://essential-oils.club/compounds/beta-terpineol

- **Chemical class:** Oxygenated monoterpene
- **Measured in:** 11 oils, 31 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 2.1 | 2.1–2.1 | 2.1 | 2 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.76 | 0.76–0.76 | 0.76 | 1 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.7 | 0.7–0.7 | 0.7 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.58 | 0.57–0.6 | 0.61 | 2 |
| [Basil](https://essential-oils.club/oils/single/basil) | 0.52 | 0.44–0.61 | 1.38 | 11 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.35 | 0.12–0.6 | 0.72 | 4 |
| [Ravintsara](https://essential-oils.club/oils/single/ravintsara) | 0.28 | 0.16–1.93 | 3.58 | 3 |
| [Blue tansy](https://essential-oils.club/oils/single/blue-tansy) | 0.17 | 0.17–0.17 | 0.17 | 1 |
| [Spearmint](https://essential-oils.club/oils/single/spearmint) | 0.15 | 0.14–0.16 | 0.17 | 2 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.1 | 0.09–0.1 | 0.1 | 2 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.04 | 0.03–0.04 | 0.05 | 2 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
