# β-cis-ocimene


Canonical page: https://essential-oils.club/compounds/beta-cis-ocimene

- **Chemical class:** Monoterpene hydrocarbon
- **Measured in:** 11 oils, 44 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Lavender](https://essential-oils.club/oils/single/lavender) | 3.6 | 2.76–6.9 | 8.82 | 6 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 2.68 | 2.68–2.68 | 2.68 | 1 |
| [Cardamom](https://essential-oils.club/oils/single/cardamom) | 2.48 | 2.25–2.72 | 2.95 | 2 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.65 | 0.44–0.86 | 1.06 | 2 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 0.51 | 0.51–0.51 | 0.51 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.14 | 0.08–0.18 | 0.19 | 4 |
| [Frankincense](https://essential-oils.club/oils/single/frankincense) | 0.13 | 0.13–0.13 | 0.13 | 1 |
| [Cinnamon bark](https://essential-oils.club/oils/single/cinnamon-bark) | 0.11 | 0.11–0.12 | 0.12 | 3 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 0.11 | 0.11–0.11 | 0.11 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.07 | 0.04–0.13 | 0.41 | 16 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.01 | 0.01–0.02 | 0.02 | 7 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
