# α-thujone


Canonical page: https://essential-oils.club/compounds/alpha-thujone

- **Chemical class:** Oxygenated monoterpene
- **PubChem CID:** 261491 (https://pubchem.ncbi.nlm.nih.gov/compound/261491)
- **Measured in:** 14 oils, 125 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Sage](https://essential-oils.club/oils/single/sage) | 25.26 | 13.67–33.8 | 38.28 | 62 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 3.1 | 2.9–7.6 | 12.1 | 3 |
| [Carrot seed](https://essential-oils.club/oils/single/carrot-seed) | 0.43 | 0.43–0.43 | 0.43 | 1 |
| [Myrtle](https://essential-oils.club/oils/single/myrtle) | 0.31 | 0.31–0.31 | 0.31 | 1 |
| [Geranium](https://essential-oils.club/oils/single/geranium-bourbon) | 0.3 | 0.27–0.31 | 0.32 | 3 |
| [Melissa](https://essential-oils.club/oils/single/melissa) | 0.29 | 0.27–0.31 | 0.34 | 4 |
| Wormwood | 0.23 | 0.16–1.01 | 29.02 | 13 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.14 | 0.14–0.14 | 0.14 | 1 |
| [Juniper](https://essential-oils.club/oils/single/juniper) | 0.11 | 0.06–0.15 | 0.2 | 2 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.11 | 0.1–0.12 | 0.31 | 5 |
| Mountain savory | 0.1 | 0.06–0.11 | 2.71 | 25 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 0.1 | 0.09–1.55 | 2.99 | 3 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 0.03 | 0.03–0.03 | 0.03 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.01 | 0.01–0.01 | 0.01 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
