# α-fenchene


Canonical page: https://essential-oils.club/compounds/alpha-fenchene

- **Chemical class:** Unclassified
- **Measured in:** 13 oils, 23 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| Wormwood | 52.29 | 52.29–52.29 | 52.29 | 1 |
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 4.28 | 2.64–4.58 | 4.87 | 3 |
| [Fennel](https://essential-oils.club/oils/single/fennel) | 3.3 | 3.3–3.3 | 3.3 | 1 |
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 1.56 | 0.83–2.28 | 3 | 2 |
| [Cypress](https://essential-oils.club/oils/single/cypress) | 1.36 | 1.16–1.43 | 1.5 | 3 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 0.44 | 0.37–0.51 | 0.58 | 2 |
| [Helichrysum](https://essential-oils.club/oils/single/corsican-helichrysum) | 0.25 | 0.13–0.34 | 0.35 | 4 |
| Laurel | 0.17 | 0.12–0.23 | 0.28 | 2 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.08 | 0.08–0.08 | 0.08 | 1 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.04 | 0.04–0.04 | 0.04 | 1 |
| [Lemon](https://essential-oils.club/oils/single/jade-lemon) | 0.02 | 0.02–0.02 | 0.02 | 1 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.01 | 0.01–0.01 | 0.01 | 1 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.01 | 0.01–0.01 | 0.01 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
