# 3,7,10-humulatriene


Canonical page: https://essential-oils.club/compounds/3-7-10-humulatriene

- **Chemical class:** Sesquiterpene hydrocarbon
- **PubChem CID:** 5281520 (https://pubchem.ncbi.nlm.nih.gov/compound/5281520)
- **Measured in:** 16 oils, 38 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Juniper](https://essential-oils.club/oils/single/juniper) | 3.18 | 3.18–3.18 | 3.18 | 1 |
| [Ylang ylang](https://essential-oils.club/oils/single/ylang-ylang) | 2.44 | 2.44–2.44 | 2.44 | 1 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 1.83 | 1.83–1.83 | 1.83 | 1 |
| Cajeput | 1.8 | 1.8–1.8 | 1.8 | 1 |
| [Clove](https://essential-oils.club/oils/single/clove) | 1.6 | 1.18–7.64 | 15.06 | 7 |
| [Cinnamon bark](https://essential-oils.club/oils/single/cinnamon-bark) | 1.04 | 0.62–1.04 | 1.04 | 5 |
| [Rosemary](https://essential-oils.club/oils/single/rosemary) | 1.04 | 0.77–1.04 | 1.04 | 3 |
| [Sage](https://essential-oils.club/oils/single/sage) | 1.04 | 0.9–2.67 | 7.56 | 4 |
| [Petitgrain](https://essential-oils.club/oils/single/petitgrain) | 0.56 | 0.31–0.8 | 1.04 | 2 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.53 | 0.28–0.79 | 1.04 | 2 |
| [Peppermint](https://essential-oils.club/oils/single/peppermint) | 0.38 | 0.3–0.71 | 1.04 | 3 |
| [Lemongrass](https://essential-oils.club/oils/single/xiang-mao) | 0.21 | 0.21–0.21 | 0.21 | 1 |
| [Thyme](https://essential-oils.club/oils/single/thyme) | 0.19 | 0.12–0.42 | 1.04 | 4 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.14 | 0.14–0.14 | 0.14 | 1 |
| Laurel | 0.05 | 0.05–0.05 | 0.05 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.03 | 0.03–0.03 | 0.03 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
