# 2-carene


Canonical page: https://essential-oils.club/compounds/2-carene

- **Chemical class:** Monoterpene hydrocarbon
- **Measured in:** 10 oils, 20 GC-MS samples

## Where it's found

Share of each oil (median of GC-MS samples, with interquartile range):

| Oil | Median % | IQR % | Max % | Samples |
|---|---|---|---|---|
| [Yarrow](https://essential-oils.club/oils/single/blue-yarrow) | 23.44 | 2.38–24.05 | 24.26 | 5 |
| [Nutmeg](https://essential-oils.club/oils/single/nutmeg) | 1.99 | 1.99–1.99 | 1.99 | 1 |
| [Oregano](https://essential-oils.club/oils/single/ecuadorian-oregano) | 1.76 | 1.4–2.12 | 2.48 | 2 |
| [Lime](https://essential-oils.club/oils/single/lime) | 0.89 | 0.89–0.89 | 0.89 | 1 |
| [Tangerine](https://essential-oils.club/oils/single/tangerine) | 0.69 | 0.45–1.03 | 3.54 | 5 |
| [Eucalyptus globulus](https://essential-oils.club/oils/single/eucalyptus-globulus) | 0.62 | 0.62–0.62 | 0.62 | 1 |
| [Black pepper](https://essential-oils.club/oils/single/black-pepper) | 0.25 | 0.16–0.34 | 0.43 | 2 |
| [Orange](https://essential-oils.club/oils/single/orange) | 0.14 | 0.14–0.14 | 0.14 | 1 |
| [Basil](https://essential-oils.club/oils/single/basil) | 0.13 | 0.13–0.13 | 0.13 | 1 |
| [Lavender](https://essential-oils.club/oils/single/lavender) | 0.01 | 0.01–0.01 | 0.01 | 1 |

Methodology: https://essential-oils.club/oils/methodology

_Educational reference only — not medical advice. Essential oils are not intended to diagnose, treat, cure or prevent any disease._
